H07V-R (BVR)
Suitable for use in fixed wiring of power installations and electrical equipment with AC rated voltage 450/750V and below.
Application
Flexible cable for dry areas, used for purposes requiring special flexibility in conditions free of any mechanical stresses. Permitted frequent bending and twisting.
Specially suitable for application in small devices with low mechanical loads and for connection of light household devices such as kitchen appliances, desk lamps, ceiling lamps, vacuum cleaners, office machines, radios etc., as long as the cable is adapted to essential Specification of the device.
These cables must not be used for cooking and heating devices. They are not suitable for outdoor use or for industrial (except for sewing – machines and similar) and agricultural machines.
Construction
● Conductor: Copper, class 5, flexible conductors
● Insulation: Polyvinyl chloride PVC
● Sheath: Polyvinyl chloride PVC
Specification
IEC 60228 Conductors of Insulated Cables
IEC 60227-5 Polyvinyl Chloride Insulated Cables of Rated Voltages up to and Including 450/750 V – Part 5: Flexible Cables (cords)
DIN VED 0281-5 Polyvinyl Chloride Insulated Cables of Rated Voltages up to and Including 450/750 V – Part 5: Flexible Cables (cords)
BS 6500 Flexible Cords Rated up to 300/500 V, for use with Appliances and Equipment Intended for Domestic, Office and Similar Environments
Note: We also can produce based on other international standards etc.
Characteristics
● Rated voltage Uo/U: 300/500 V;
● Normal operating temperature: 70˚C.
● Short circuit temperature (5 seconds maximum duration): 150˚C.
● IEC 60227-5 (mark 60227 IEC 53)
● Minimum bending radius:
4D for D < 8mm
5D for 8mm < D < 12mm
6D for D > 12mm
Note:D is overall diameter of cable.
Technical Parameter
Conductor | Insulation Thickness | Sheath Thickness | Overall Diameter | Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ | Allowable Ampacities | ||
Min. | Max. | |||||||
mm² | Class of Conductor | mm | mm | mm | mm | kg/km | Ω/km | A |
2×0.75 | 5 | 0.6 | 0.8 | 5.7 or 3.7×6.0 | 7.2 or 4.5×7.2 | 48 | 26.0 | 12 |
2×1 | 5 | 0.6 | 0.8 | 5.9 or 3.9×6.2 | 7.5 or 4.7×7.5 | 59 | 19.5 | 14 |
2×1.5 | 5 | 0.7 | 0.8 | 6.8 | 8.6 | 76 | 13.3 | 18 |
2×2.5 | 5 | 0.8 | 1.0 | 8.4 | 10.6 | 116 | 7.98 | 25 |
2×4 | 5 | 0.8 | 1.1 | 9.7 | 12.1 | 171 | 4.95 | 33 |
3×0.75 | 5 | 0.6 | 0.8 | 6.0 | 7.6 | 61 | 26.0 | 10 |
3×1 | 5 | 0.6 | 0.8 | 6.3 | 8.0 | 80 | 19.5 | 12 |
3×1.5 | 5 | 0.7 | 0.9 | 7.4 | 9.4 | 111 | 13.3 | 15 |
3×2.5 | 5 | 0.8 | 1.1 | 9.2 | 11.4 | 169 | 7.98 | 21 |
3×4 | 5 | 0.8 | 1.1 | 10.3 | 12.8 | 235 | 4.95 | 28 |
4×0.75 | 5 | 0.6 | 0.8 | 6.6 | 8.3 | 78 | 26.0 | 10 |
4×1 | 5 | 0.6 | 0.9 | 7.1 | 9.0 | 104 | 19.5 | 12 |
4×1.5 | 5 | 0.7 | 1.0 | 8.4 | 10.5 | 143 | 13.3 | 15 |
4×2.5 | 5 | 0.8 | 1.1 | 10.1 | 12.5 | 211 | 7.98 | 21 |
4×4 | 5 | 0.8 | 1.2 | 11.5 | 14.3 | 296 | 4.95 | 28 |
5×0.75 | 5 | 0.6 | 0.9 | 7.4 | 9.3 | 94 | 26.0 | 10 |
5×1 | 5 | 0.6 | 0.9 | 7.8 | 9.8 | 124 | 19.5 | 12 |
5×1.5 | 5 | 0.7 | 1.1 | 9.3 | 11.6 | 176 | 13.3 | 15 |
5×2.5 | 5 | 0.8 | 1.2 | 11.2 | 13.9 | 261 | 7.98 | 21 |
5×4 | 5 | 0.8 | 1.3 | 12.8 | 15.9 | 372 | 4.95 | 28 |
YOU MAY LIKE
Related products
-
Building Wire
H05VV-F (RVV)
-
Building Wire
XHHW-2 COPPER CONDUCTOR
-
Building Wire
RHH/RHW-2/USE-2 COPPER CONDUCTOR
-
Building Wire
RHH/RHW-2/USE-2 ALUMINUM CONDUCTOR
-
Building Wire
XHHW-2 ALUMINUM CONDUCTOR
-
Building Wire
THWN or THHN
-
Building Wire
H07V-U – BV (Cu/PVC)
-
Building Wire
H07V-K (RV)