Corrugated Aluminum Sheath 38/66kV, 64/110kV, 76/132kV, 127/220kV
A high voltage cable, also known as a EHV cable, is a type of electrical cable designed to carry high voltage electricity.It is used for transmitting electrical power over long distances or between different points in an electrical power network.
- Voltage:
- 38/66kV, 64/110kV, 76/132kV, 127/220kV
- Conductor:
- Copper/Aluminum Class 2
- Core:
- single core
- Cross Sectional Area:
- 240mm2~2500mm2
- Insulation:
- XLPE
- Inner Sheath:
- Aluminum Sheath
- Outer Sheath:
- PE (or PVC)
Application
High voltage cables are commonly used for applications such as interconnection between transmission lines, underground distribution systems and substations.
Feature
The construction of cables varies depending on the voltage level and the specific application.
For lower voltage levels, the cable consists of solid or stranded conductors with multiple layers of insulation and protective material added around them.
For higher voltage applications, additional layers of insulation and shielding are added to improve the electrical performance and safety of the cable.
Technical Parameter
Nominal Area | Alu. sheath thickness (Minimum) | Outer sheath thickness (Nominal) | Overall Diameter (Approx.) | App. Weight (Aluminium) | App. Weight (Copper) | Approx. Capacitance |
mm2 | mm | mm | mm | kg/m | kg/m | μF/km |
95 | 1.8 | 2.4 | 51 | 4.4 | 5.3 | 0.15 |
120 | 1.8 | 2.5 | 53 | 4.8 | 5.9 | 0.16 |
150 | 1.8 | 2.6 | 55 | 5.2 | 6.5 | 0.16 |
185 | 1.8 | 2.6 | 57 | 5.7 | 7.3 | 0.18 |
240 | 1.9 | 2.7 | 60 | 6.5 | 8.5 | 0.19 |
300 | 1.9 | 2.8 | 62 | 7.2 | 9.2 | 0.2 |
400 | 2 | 3 | 66 | 8.1 | 10.4 | 0.22 |
500 | 2.1 | 3 | 69 | 8.9 | 11.9 | 0.24 |
630 | 2.2 | 3.1 | 73 | 9.9 | 13.6 | 0.26 |
800 | 2.3 | 3.3 | 78 | 11 | 15.9 | 0.29 |
1000 | 2.4 | 3.4 | 81 | 12.2 | 18.2 | 0.31 |
Nominal Area | Alu. sheath thickness (Minimum) | Outer sheath thickness (Nominal) | Overall Diameter (Approx.) | App. Weight (Aluminium) | App. Weight (Copper) | Approx. Capacitance |
mm2 | mm | mm | mm | kg/m | kg/m | μF/km |
150 | 1.5 | 2.8 | 74 | 3.9 | 4.8 | 0.13 |
185 | 1.6 | 2.9 | 76 | 4.2 | 4.8 | 0.14 |
240 | 1.8 | 3 | 79 | 4.7 | 6.1 | 0.15 |
300 | 1.7 | 3 | 81 | 5 | 6.7 | 0.16 |
400 | 1.7 | 3.1 | 84 | 5.5 | 7.7 | 0.17 |
500 | 1.7 | 3.2 | 88 | 6 | 8.9 | 0.18 |
630 | 1.8 | 3.3 | 92 | 6.8 | 10.5 | 0.2 |
800 | 1.8 | 3.5 | 97 | 7.6 | 12.4 | 0.22 |
1000 | 1.9 | 3.6 | 102 | 8.6 | 14.5 | 0.23 |
1200 | 2 | 3.7 | 110 | 10 | 17.3 | 0.26 |
Nominal Area | Alu. sheath thickness (Minimum) | Outer sheath thickness (Nominal) | Overall Diameter (Approx.) | App. Weight (Aluminium) | App. Weight (Copper) | Approx. Capacitance |
mm2 | mm | mm | mm | kg/m | kg/m | μF/km |
240 | 1.7 | 3.1 | 84 | 5.2 | 6.6 | 0.14 |
300 | 1.7 | 3.2 | 86 | 5.5 | 7.3 | 0.15 |
400 | 1.7 | 3.3 | 90 | 6 | 8.3 | 0.16 |
500 | 1.8 | 3.4 | 93 | 6.7 | 9.6 | 0.17 |
630 | 1.8 | 3.5 | 97 | 7.4 | 11.1 | 0.18 |
800 | 1.9 | 3.6 | 102 | 8.4 | 13.1 | 0.2 |
1000 | 2 | 3.8 | 107 | 9.4 | 15.3 | 0.22 |
Nominal Area | Alu. sheath thickness (Minimum) | Outer sheath thickness (Nominal) | Overall Diameter (Approx.) | App. Weight (Aluminium) | App. Weight (Copper) | Approx. Capacitance |
mm2 | mm | mm | mm | kg/m | kg/m | μF/km |
400 | 2 | 3.8 | 108 | 8.5 | 10.8 | 0.13 |
500 | 2.1 | 3.9 | 112 | 9.3 | 12.2 | 0.14 |
630 | 2.1 | 4 | 116 | 10.1 | 13.8 | 0.15 |
800 | 2.2 | 4.1 | 121 | 11.2 | 16 | 0.16 |
1000 | 2.3 | 4.3 | 126 | 12.3 | 18.3 | 0.17 |
1200 | 2.3 | 4.4 | 132 | 13.7 | 20.9 | 0.19 |
1400 | 2.4 | 4.5 | 137 | 14.9 | 23.2 | 0.2 |
1600 | 2.5 | 4.6 | 141 | 16.1 | 25.5 | 0.21 |
2000 | 2.6 | 4.8 | 149 | 18.2 | 30.1 | 0.23 |
YOU MAY LIKE
Related products
-
High Voltage Cables
Copper Wire Shield 38/66kV, 64/110kV, 76/132kV, 127/220kV
-
High Voltage Cables
Lead Sheath 38/66kV, 64/110kV, 76/132kV, 127/220kV
-
High Voltage Cables
38 kV to 66 kV-(72.5 kV) – CU/XLPE/LEAD/HDPE