Application
Aerial insulated cables primarily serve in the distribution of electrical energy. Our products are suitable for overhead (aerial) installations under normal conditions. They are engineered for systems with voltages ranging from 6.6kV to 22.9kV. Users must install the conductors on insulators and/or spacers that are adequate for the service voltage. Additionally, users may want to consider the dielectric compatibility of the covering with insulators and spacers. These cables include options for 6.6 kV insulated wires.
Description
The conductors in our cables are stranded and circular compressed, available in ACSR-OC or ACSR/AW-OC types. A key feature is the conductor screen, which is an extruded semi-conducting conductor shield, presented in black. Gongniu Cable ensures robust construction for optimal performance.
Specification
The insulation for these cables is cross-linked polyethylene (XLPE), which is black and exhibits weather or UV resistance. This insulation possesses a rating for a normal service temperature of 90°C. Our cables adhere to recognized industry standards, including GB/T 14049 (equivalent to IEC 60502-2) for Aerial Insulated Cables For Rated Voltage of 10kV, and KS C 3138 for ACSR outdoor cross-linked polyethylene insulated wires for 6.6 kV. You can trust Gongniu Cable for compliant and durable solutions.
Technical Parameter
ACSR/AW-OC/XLPE – IEC 60502-2 22.9 kV
Size (mm²) | No. and Dia. of Wires | Conductor Diameter (mm) | Insulation Thickness (mm) | Cable Diameter (mm) | Rated Strength (kgf) | Weight (kg/km) | |
---|---|---|---|---|---|---|---|
AL | St | ||||||
No. | No. /mm | ||||||
32 | 6/SB | 1/2.6 | 7.2 | 3.0 | 13.2 | 1090 | 210 |
58 | 6/SB | 1/3.5 | 9.7 | 3.0 | 15.7 | 1900 | 330 |
95 | 6/SB | 1/3.5 | 12.0 | 3.5 | 19.0 | 2360 | 530 |
160 | 18/SB | 1/3.2 | 15.4 | 4.0 | 23.4 | 3080 | 730 |
240 | 18/SB | 1/4.0 | 18.9 | 4.0 | 27.0 | 4500 | 1040 |
ACSR-OC/XLPE – IEC 60502-2;KS C 3138 6.6 kV
Size (mm²) | No. and Dia. of Wires | Conductor Diameter (mm) | Insulation Thickness (mm) | Cable Diameter (mm) | Rated Strength (kgf) | Weight (kg/km) | |
---|---|---|---|---|---|---|---|
AL | St | ||||||
No. | No. /mm | ||||||
32 | 6/SB | 1/2.6 | 7.2 | 2.0 | 11.2 | 1090 | 185 |
58 | 6/SB | 1/3.5 | 9.7 | 2.5 | 14.7 | 1900 | 325 |
95 | 6/SB | 1/3.5 | 12.0 | 2.5 | 17.0 | 2360 | 455 |
ACSR-OC/XLPE – IEC 60502-2;KS C 3138 22.9 kV
Size (mm²) | No. and Dia. of Wires | Conductor Diameter (mm) | Insulation Thickness (mm) | Cable Diameter (mm) | Rated Strength (kgf) | Weight (kg/km) | |
---|---|---|---|---|---|---|---|
AL | St | ||||||
No. | No. /mm | ||||||
32 | 6/SB | 1/2.6 | 7.2 | 3.0 | 13.2 | 1090 | 215 |
58 | 6/SB | 1/3.5 | 9.7 | 3.0 | 15.7 | 1900 | 340 |
95 | 6/SB | 1/3.5 | 12.0 | 3.5 | 19.0 | 2360 | 540 |
160 | 18/SB | 1/3.2 | 15.4 | 4.0 | 23.4 | 3080 | 740 |
ACSR/AW-OC/XLPE – IEC 60502-2;KS C 3138 6.6 kV
Size (mm²) | No. and Dia. of Wires | Conductor Diameter (mm) | Insulation Thickness (mm) | Cable Diameter (mm) | Rated Strength (kgf) | Weight (kg/km) | |
---|---|---|---|---|---|---|---|
AL | St | ||||||
No. | No. /mm | ||||||
32 | 6/SB | 1/2.6 | 7.2 | 2.0 | 11.2 | 1090 | 180 |
58 | 6/SB | 1/3.5 | 9.7 | 2.5 | 14.7 | 1900 | 315 |
95 | 6/SB | 1/3.5 | 12.0 | 2.5 | 17.0 | 2360 | 445 |
ACSR/AW-OC/XLPE – IEC 60502-2;KS C 3138 22.9 kV
Size (mm²) | No. and Dia. of Wires | Conductor Diameter (mm) | Insulation Thickness (mm) | Cable Diameter (mm) | Rated Strength (kgf) | Weight (kg/km) | |
---|---|---|---|---|---|---|---|
AL | St | ||||||
No. | No. /mm | ||||||
32 | 6/SB | 1/2.6 | 7.2 | 3.0 | 13.2 | 1090 | 210 |
58 | 6/SB | 1/3.5 | 9.7 | 3.0 | 15.7 | 1900 | 330 |
95 | 6/SB | 1/3.5 | 12.0 | 3.5 | 19.0 | 2360 | 530 |
160 | 18/SB | 1/3.2 | 15.4 | 4.0 | 23.4 | 3080 | 730 |
240 | 18/SB | 1/4.0 | 18.9 | 4.0 | 27.0 | 4500 | 1040 |